3
more

$ 13641.23 EA
Company wide:
0
in stock
Documents & Guides
No Documents Available
CUT ECP5542CAH-C1R63/F
Overview
CUT ECP5542CAH-C1R63/F
Also known as: 786678002651, ECP5542CAH-C1R63/F, CUTECP5542CAHC1R63
Specifications
Family / Style: | Freedom |
Phase: | 3 |
Poles: | 3 |
Volts AC: | 480 |
Horsepower: | 100 |
Size: | 4 |
Mounting: | Surface |
Amps: | 150 |
Material: | Steel |
IP/NEMA Rating: | NEMA 3R |
Family / Style: | Freedom |
Poles: | 3 |
Horsepower: | 100 |
Mounting: | Surface |
Material: | Steel |
Phase: | 3 |
Volts AC: | 480 |
Size: | 4 |
Amps: | 150 |
IP/NEMA Rating: | NEMA 3R |
Customer Reviews
No reviews for this product
(0)